Welcome to RAEBET
If you want to invest in football betting with minimal risk and increase your bankroll with our soccer/football betting tips and predictions - this is the right place for you!
We are a team of professional tipsters and analysts specialized in providing profitable sports betting tips and predictions. Only the very best of football tips information are carefully selected and analysed to ensure extreme high winning consistency throughout each and every football season.
If you treat your sports betting as a form of long-term stable and consistent investment, RAEBET can help you to achieve more with your current football bets. We are offering a reliable and secure long-term investment where you will profit every month.
SINGLE Tips subscription
5 SINGLE Tips
€40
- 5 single tips
- Odds: 2.00 - 3.00
- 1 or 2 tips per day
- 100% PROFITABLE!
10 SINGLE Tips
€70
- 10 single tips
- Odds: 2.00 - 3.00
- 1 or 2 tips per day
- 100% PROFITABLE!
SINGLE Tips are professionally analysed daily single tips and predictions, based on in-depth research and various types of information: current form and condition of teams, injured players sending-offs, financial difficulties, transfers, statistics of their past performance etc.
SINGLE Tips are based on the most reliable information available which is subjected to sophisticated analysis and have a chance to win of over 90%.
The customer receive the tips on a daily basis (every day in the morning), which means that he/she has enough time to place the bet.
LAST RESULTS
DATE | MATCH | TIP | ODD | SCORE |
---|---|---|---|---|
23.03.2025 | France - Croatia | France | 1.42 | 2:0 |
21.03.2025 | Andorra - Latvia | Latvia | 2.00 | 0:1 |
20.03.2025 | Italy - Germany | over 2.5 | 2.10 | 1:2 |
19.03.2025 | Norway U19 - Belgium U19 | Norway U19 | 2.00 | 2:0 |
16.03.2025 | BW Linz - Hartberg | BW Linz | 2.09 | 4:1 |
15.03.2025 | Swindon - Cheltenham | Swindon | 1.97 | 3:3 |
13.03.2025 | Ath Bilbao - AS Roma | Ath Bilbao | 2.00 | 3:1 |
12.03.2025 | Mannheim - Sandhausen | Mannheim | 2.00 | 3:2 |
11.03.2025 | Kelty Hearts - Cove Rangers | Cove Rangers | 2.00 | 0:4 |
10.03.2025 | Randers FC - Brondby | over 2.5 & Yes | 2.40 | 4:2 |
09.03.2025 | Luzern - Basel | Basel | 2.00 | 1:1 |
08.03.2025 | Brighton - Fulham | Brighton | 2.00 | 2:1 |
07.03.2025 | Helmond - Maastricht | Helmond | 2.00 | 4:0 |
06.03.2025 | Jagiellonia - Cercle Brugge KSV | Jagiellonia | 2.21 | 3:0 |
04.03.2025 | Real Madrid - Atl. Madrid | over 2.5 & Yes | 2.15 | 2:1 |
VIP COMBO Tips
3 VIP COMBO Tips
€80
- Odds: 3.00 - 15.00
- 1 VIP COMBO Tip per day
- FREE replacement tip
- 100% PROFITABLE!
5 VIP COMBO Tips
€120
- Odds: 3.00 - 15.00
- 1 VIP COMBO Tip per day
- FREE replacement tip
- 100% PROFITABLE!
VIP COMBO Tip - two or more professionally analysed football tips combined together with total odds over 3.00. Some days the total odds goes up to 15.00.
Our VIP COMBO Tips are based on in-depth research and various types of information: current form and condition of teams, injured players, sending-offs, financial difficulties, transfers, statistics of their past performance etc.
Consistent and guaranteed profit every month!
STATISTICS BASED ON THE LAST 15 TIPS
WON | LOST | PROFIT in units | PROFIT in EUR* | YIELD |
---|---|---|---|---|
11 | 4 | +454.9 units | +4549 EUR | +303.3% |
MATCH | TIP | ODD | SCORE |
---|---|---|---|
Botswana - Algeria | Algeria | 1.57 | 1:3 |
Ethiopia - Egypt | Egypt | 1.30 | 0:2 |
Peru - Bolivia | Peru | 1.49 | 3:1 |
Brazil - Colombia | Brazil | 1.64 | 2:1 |
MATCH | TIP | ODD | SCORE |
---|---|---|---|
Turkey - Hungary | Turkey | 1.73 | 3:1 |
Comoros - Mali | Mali | 1.60 | 0:3 |
Netherlands - Spain | Both Teams to Score: Yes | 1.68 | 2:2 |
MATCH | TIP | ODD | SCORE |
---|---|---|---|
G.A. Eagles - Willem II | G.A. Eagles | 1.42 | 1:0 |
MTK Budapest - Nyiregyhaza | MTK Budapest | 1.65 | 3:0 |
Braunschweig - Hertha Berlin | over 2.5 | 1.75 | 1:5 |
Stuttgart - Bayer Leverkusen | over 2.5 | 1.70 | 3:4 |
MATCH | TIP | ODD | SCORE |
---|---|---|---|
RW Essen - SG Dynamo Dresden | over 2.5 | 1.70 | 1:1 |
Manchester City - Brighton | over 2.5 | 1.52 | 2:2 |
Ipswich - Nottingham | Nottingham | 1.97 | 2:4 |
MATCH | TIP | ODD | SCORE |
---|---|---|---|
Paks - Ujpest | over 2.5 | 1.53 | 6:1 |
Duisburg - Schalke II | Duisburg | 1.50 | 4:0 |
Hillerod - B.93 | Hillerod | 1.33 | 1:1 |
Horsens - Esbjerg | Horsens | 1.70 | 2:1 |
MATCH | TIP | ODD | SCORE |
---|---|---|---|
Chelsea - FC Copenhagen | Chelsea | 1.52 | 1:0 |
Olympiacos Piraeus - Bodo/Glimt | Olympiacos Piraeus | 1.58 | 2:1 |
Tottenham - AZ Alkmaar | Tottenham | 1.49 | 3:1 |
Fiorentina - Panathinaikos | Fiorentina | 1.49 | 3:1 |
MATCH | TIP | ODD | SCORE |
---|---|---|---|
Lille - Dortmund | Both Teams to Score: Yes | 1.72 | 1:2 |
Aston Villa - Club Brugge KV | Aston Villa | 1.75 | 3:0 |
Arsenal - PSV | over 2.5 | 1.77 | 2:2 |
MATCH | TIP | ODD | SCORE |
---|---|---|---|
Roda - Helmond | over 2.5 | 1.70 | 3:2 |
Cottbus - Hannover II | over 2.5 | 1.44 | 2:2 |
Inter - Feyenoord | Inter | 1.38 | 2:1 |
Barcelona - Benfica | Barcelona | 1.44 | 3:1 |
MATCH | TIP | ODD | SCORE |
---|---|---|---|
Casa Pia - Sporting CP | Sporting CP | 1.46 | 1:3 |
Zwolle - Ajax | Ajax | 1.50 | 0:1 |
Hajduk Split - Gorica | Hajduk Split | 1.36 | 2:1 |
Austria Vienna - A. Klagenfurt | Austria Vienna | 1.40 | 2:0 |
MATCH | TIP | ODD | SCORE |
---|---|---|---|
Benfica - Nacional | Benfica | 1.25 | 3:0 |
Greuther Furth - Magdeburg | over 2.5 | 1.53 | 1:1 |
Holstein Kiel - Stuttgart | over 2.5 | 1.43 | 2:2 |
Lille - Montpellier | Lille | 1.42 | 1:0 |
MATCH | TIP | ODD | SCORE |
---|---|---|---|
Wiedenbruck - Duisburg | Duisburg | 1.50 | 0:2 |
B. Monchengladbach - Mainz | over 2.5 | 1.65 | 1:3 |
St. Truiden - Beerschot VA | St. Truiden | 1.52 | 2:0 |
St. Polten - Kapfenberg | St. Polten | 1.70 | 3:1 |
MATCH | TIP | ODD | SCORE |
---|---|---|---|
KR Reykjavik - Vestmannaeyjar | KR Reykjavik | 1.40 | 6:3 |
Molde - Legia | Both Teams to Score: Yes | 1.63 | 3:2 |
FC Copenhagen - Chelsea | Chelsea | 1.86 | 1:2 |
Ajax - Eintracht Frankfurt | over 2.5 | 1.65 | 1:2 |
MATCH | TIP | ODD | SCORE |
---|---|---|---|
Airdrieonians - Falkirk | Falkirk | 1.44 | 0:3 |
Glentoran - Ballymena | Glentoran | 1.45 | 1:0 |
Aston Villa U19 - Barcelona U19 | over 2.5 | 1.50 | 1:3 |
Dortmund - Lille | Dortmund | 1.60 | 1:1 |
MATCH | TIP | ODD | SCORE |
---|---|---|---|
Rakow - Lechia Gdansk | Rakow | 1.40 | 3:1 |
Sporting CP - Estoril | Sporting CP | 1.36 | 3:1 |
Jong Utrecht - Oss | Both Teams to Score: Yes | 1.80 | 1:1 |
Juventus - Verona | Juventus (-1 AH) | 1.50 | 2:0 |
MATCH | TIP | ODD | SCORE |
---|---|---|---|
Mjallby - Halmstad | Mjallby | 1.50 | 3:0 |
Kecskemeti TE - Paks | Both Teams to Score: Yes | 1.55 | 2:2 |
Magdeburg - Darmstadt | over 2.5 | 1.52 | 4:1 |
Mlada Boleslav - Plzen | Plzen | 1.60 | 0:2 |
FREE Football Betting Tips & Predictions
LAST RESULTS
DATE | MATCH | TIP | ODD | SCORE |
---|---|---|---|---|
28.03.2025 | Bayern II - Hankofen-Hailing | over 2.5 | 1.40 | 1:1 |
16.03.2025 | Heidenheim - Holstein Kiel | over 2.5 | 1.70 | 3:1 |
15.03.2025 | Werder Bremen - B. Monchengladbach | over 2.5 | 1.57 | 2:4 |
11.03.2025 | Fleetwood U21 - Barnsley U21 | over 2.5 | 1.40 | 2:1 |
08.03.2025 | Merelbeke - Thes Sport | over 2.5 | 1.70 | 3:0 |
06.03.2025 | Tartu Welco - Tallinna Kalev U21 | over 2.5 | 1.40 | 1:1 |
05.03.2025 | Benfica - Barcelona | over 2.5 | 1.44 | 0:1 |
04.03.2025 | Salzburg U19 - Atl. Madrid U19 | over 2.5 | 1.50 | 2:1 |
03.03.2025 | Jong AZ - Telstar | over 2.5 | 1.60 | 1:2 |
01.03.2025 | G.A. Eagles - PSV | over 2.5 | 1.36 | 3:2 |
28.02.2025 | Jong PSV - De Graafschap | over 2.5 | 1.36 | 1:2 |
27.02.2025 | Plzen - Zlin | Plzen (-1.5 AH) | 1.47 | 1:1 |
26.02.2025 | Mezokovesd-Zsory - Paks | Paks | 1,40 | 0:3 |
25.02.2025 | Brighton - Bournemouth | over 2.5 | 1.60 | 2:1 |
23.02.2025 | Lyon - PSG | over 2.5 | 1.40 | 2:3 |